- DRS Technologies has given you a raise, and you can finally afford a home.
- You want to go on a cruise to celebrate your silver wedding anniversary.
- You want to beat the Texas heat by putting a swimming pool in the backyard.
Texas Banking Rates Home » Life Changes Affecting Texas Bank Rates
Best Texas Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| HHA Federal Credit Union 12 Month CD Account | 3.75% Date: Jul 27, 2010 |
| Pilgrim Credit Union 2 Year CD Account | 3.00% Date: Jul 27, 2010 |
| Red River Employees Credit Union 2 Year CD Account | 2.12% Date: Jul 26, 2010 |
| Houston Highway Credit Union 2 Year CD Account | 2.02% Date: Jul 29, 2010 |
| Houston Police Credit Union Savings Account | 2.02% Date: Jul 29, 2010 |
| Amegy Bank of Texas 12 Month CD Account | 1.00% to 0.85% Date: Jul 29, 2010 |
| Amegy Bank of Texas 6 Month CD Account | 0.60% to 0.45% Date: Jul 29, 2010 |
| American Bank of Texas 2 Year CD Account | 1.71% to 1.56% Date: Jul 29, 2010 |
| American Bank of Texas 12 Month CD Account | 0.90% to 0.80% Date: Jul 29, 2010 |
| American Bank of Texas 6 Month CD Account | 0.80% to 0.70% Date: Jul 29, 2010 |
