It’s crucial to make smart, well-informed financial decisions in these shaky economic times. Texas Banking Rates knows where to get the information you need, which could make a major difference in your financial picture. Best of all, you get to do it from the comfort of your own home – for free. Start exploring with a free credit report. You’ll get a detailed personal analysis of your history with tips on how to improve your credit.
Texas Banking Rates Home » How Can Texas Banking Rates Help You?
Best Texas Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Red River Employees Credit Union 2 Year CD Account | 2.07% Date: Sep 2, 2010 |
| Harris County Credit Union 2 Year CD Account | 2.02% Date: Sep 2, 2010 |
| Houston Police Credit Union Savings Account | 2.02% Date: Aug 27, 2010 |
| Team Financial Credit Union 2 Year CD Account | 2.01% Date: Sep 8, 2010 |
| West Texas State Bank 2 Year CD Account | 2.00% Date: Sep 1, 2010 |
| Smart Financial Credit Union 6 Month CD Account | 0.60% to 0.55% Date: Sep 8, 2010 |
| Smart Financial Credit Union Savings Account | 0.35% to 0.20% Date: Sep 8, 2010 |
| People's Trust Federal Credit Union 2 Year CD Account | 1.78% to 1.30% Date: Sep 8, 2010 |
| Big Spring Education Employees Credit Union 2 Year CD Account | 1.60% to 1.59% Date: Sep 8, 2010 |
| Baker Hughes Credit Union 2 Year CD Account | 1.25% to 1.15% Date: Sep 8, 2010 |
