| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.53% As of January 12, 2010 | View Rate Details | Harris County Credit Union | CD Account |
2.52% As of February 8, 2010 | View Rate Details | Mountain Star Credit Union | CD Account |
2.50% As of February 8, 2010 | View Rate Details | T. C. Teachers Credit Union | CD Account |
2.50% As of January 12, 2010 | View Rate Details | Texas Citizens Bank, National Association | CD Account |
2.43% As of February 8, 2010 | View Rate Details | Ge Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Orange Savings Bank, ssb - 6 Month CD Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Postel Family Credit Union - 2 Year CD Account | 1.96% to 1.96% | Mar 5, 2010 | |
| Orange Savings Bank, ssb - 12 Month CD Account | 1.26% to 1.21% | Mar 5, 2010 | |
| Port Arthur Teachers Credit Union - 6 Month CD Account | 1.01% to 1.01% | Mar 5, 2010 | |
| Orange Savings Bank, ssb - 2 Year CD Account | 2.17% to 2.12% | Mar 5, 2010 | |

