| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Red River Employees Credit Union 2 Year CD Account | 2.07% Date: Sep 2, 2010 |
| Harris County Credit Union 2 Year CD Account | 2.02% Date: Sep 2, 2010 |
| Houston Police Credit Union Savings Account | 2.02% Date: Aug 27, 2010 |
| Team Financial Credit Union 2 Year CD Account | 2.01% Date: Sep 8, 2010 |
| West Texas State Bank 2 Year CD Account | 2.00% Date: Sep 1, 2010 |
| Meridian Bank Texas 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| Smart Financial Credit Union 6 Month CD Account | 0.60% to 0.55% Date: Sep 8, 2010 |
| Smart Financial Credit Union Savings Account | 0.35% to 0.20% Date: Sep 8, 2010 |
| People's Trust Federal Credit Union 2 Year CD Account | 1.78% to 1.30% Date: Sep 8, 2010 |
| Big Spring Education Employees Credit Union 2 Year CD Account | 1.60% to 1.59% Date: Sep 8, 2010 |
| Baker Hughes Credit Union 2 Year CD Account | 1.25% to 1.15% Date: Sep 8, 2010 |
| Baker Hughes Credit Union 12 Month CD Account | 1.10% to 1.05% Date: Sep 8, 2010 |
Our Featured Texas Bank Rate
Texas Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Texas. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Texas Banks List
Finding a list of banks or credit unions to partner with in Texas can be a difficult task, but Texas Banking Rates has made it easy for you. View a comprehensive list of Texas banks, and search by zip code or by letter to narrow your results.
1st Community Credit Union3505 Wildewood Drive | A Credit Union - Abilene, TexasAcu Box 28041 | A+ Credit UnionP O Box 14867 |
Aafes Credit UnionP O Box 210708 | Abilene Credit Union810 North 6Th Street | Abilene Teachers Credit UnionP.O. Box 5706 |
Abilene Telco Credit Union718 Cedar St | Access 1st Capital Bank724 Myrtle Street | Access Community Credit UnionP.O. Box 7407 |
Advancial Credit Union1845 Woodall Rodgers Fwy Suite 1300 | Air Force Credit Union1560 Cable Ranch Road, Suite 200 | Alamo Credit Union6577 First Park Ten Blvd. |
Allegiance Bank Texas5410 Bellaire Blvd | Alliance Bank Central Texas1324 Lake Air Drive | Alliance Credit Union - Lubbock, TexasP.O. Box 64970 |
Allied Credit Union Houston, TX6110 Pinemont | Amarillo Community Credit UnionP.O. Box 2026 | Amarillo National Bank410 S Taylor |
Amegy Bank of Texas1722 Routh Street, Suite 120 | America's Credit UnionP.O. Box 469046 | American Airlines Credit Union4151 Amon Carter Boulevard |
American Bank - Iowa100 American Bank Plaza | American Bank of Texas2011 Texoma Parkway | American National Bank, Texas2732a Midwestern Parkway |


