| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of July 29, 2010 | View Rate Details | Houston Police Credit Union | Savings Account |
1.51% As of July 29, 2010 | View Rate Details | Nizari Progressive Credit Union | Savings Account |
1.50% As of July 29, 2010 | View Rate Details | Trans Texas Southwest Credit Union | Savings Account |
1.50% As of July 29, 2010 | View Rate Details | Brentwood Baptist Church Credit Union | Savings Account |
1.25% As of July 27, 2010 | View Rate Details | Citizens State Bank Buffalo, TX | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Houston Community Bank, National Association - Savings Account | 0.14% to 0.13% | Jul 29, 2010 | |
| The Commercial National Bank of Brady - Savings Account | 0.00% to 0.45% | Jul 28, 2010 | |
| First National Bank Texas - Savings Account | 0.10% to 0.25% | Jul 27, 2010 | |
| OmniAmerican Bank - Savings Account | 0.75% to 0.50% | Jul 26, 2010 | |
| First Financial Community Credit Union - Savings Account | 0.30% to 0.10% | Jun 11, 2010 | |

